Alfa 159
Engines Overview
Alfa Romeo has just introduced brand new Euro 5-compliant engines for the Alfa 159 range. These new high technology petrol and diesel engines will complement existing petrol and diesel units in the 159 range and introduce a combination of increased torque and power with lower emissions and greater fuel efficiency.
1.9 JTDM 8V ECO Diesel Engine
Low tax, high reward. The economical new diesel-powered 1.9 JTDM 8V Eco delivers CO2 emissions of just
138 g/km, combined fuel economy of 54.3mpg and a BIK tax figure of just 19%. Performance is all you would expect of a brand with Alfa
Romeo's sporting pedigree.
1750i TBi 200 BHP Turbo Petrol Engine
From a standstill, the 1750 TBi Alfa 159 can reach the 0 - 62 mph benchmark in 7.7 seconds, before topping
out at 147 mph. However it is the flexibility of the in-gear acceleration that sets the engine apart from its
competitors; with 25 - 62 mph in fifth gear achievable in 11.5 seconds and 37 – 62 mph in sixth gear reached
in just 8.9 seconds – this translates, in real world driving, to a more sporting driver experience consistent
with a ‘flat’ torque curve and a constant delivery of power – perfect for confident overtaking and long
distance driving.
2.0 JTDM 170 BHP Diesel Engine
Alfa’s new 2.0 JTDM powerplant develops 170 bhp available at just 4,000 rpm, and its advanced multijet
technology means that this new 2.0 JTDM unit delivers its maximum torque of 360 Nm between just 1750
rpm and 2500 rpm. Significantly, the new 2.0 JTDM powered Alfa 159 covers the 0 – 62 mph sprint in just
8.8 seconds - less than one second off the pace of the more powerful 2.4 JTDM engine, on its way to a top speed of 136 mph. CO2 emissions have been reduced to just 142 g/km.
| ENGINE | CYLINDERS | POWER | TORQUE | GEARBOX |
| 1.9 JTDM 8v ECO | 4 in line | 88 KW (120 bhp) | 280 Nm (28.6 kgm) | 6 speed manual |
| 1.9 JTDM 16v | 4 in line | 110 KW (150 bhp) | 320 Nm (36.7 kgm) | 6 speed manual |
| 1.9 JTDM 16v QTRONIC | 4 in line | 110 KW (150 bhp) | 320 Nm (36.7 kgm) | 6 speed automatic |
| 2.0 JTDM 16v | 4 in line | 125 KW (170 bhp) | 360 Nm (36.7 kgm) | 6 speed manual |
| 2.4 JTDM | 5 in line | 154 KW (210 bhp) | 400 Nm (40.8 kgm) | 6 speed manual |
| 2.4 JTDM QTRONIC | 5 in line | 147 KW (200 bhp) | 400 Nm (40.8 kgm) | 6 speed automatic |
| 2.2 JTS | 4 in line | 136 KW (185 bhp) | 230 Nm (23.4 kgm) | 6 speed manual |
| 1750 TBi | 4 in line | 147 KW (200 bhp) | 320 Nm (32.7 kgm) | 6 speed manual |
| 3.2 JTS V6 | 60 degree V6 | 191 KW (260 bhp) | 322 Nm (32.8 kgm) | 6 speed manual |
Model Navigation
Western Edinburgh
116 Colinton RoadEdinburgh
EH14 1BY
Phone: 0845 293 5420
Fax: 0131 623 8412
OPENING TIMES
Sales
| Mon | 09.00-18.00 |
|---|---|
| Tue | 09.00-18.00 |
| Wed | 09.00-18.00 |
| Thu | 09.00-18.00 |
| Fri | 09.00-18.00 |
| Sat | 09.00-17.00 |
| Sun | Closed |
Parts
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 09.00-13.00 |
| Sun | Closed |
Service
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 09.00-13.00 |
| Sun | Closed |
Bodyshop
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
