Company Car Taxation
How much should you expect to pay in company car tax?
To find out how much you can expect to pay in Company Car tax you can use the Alfa Romeo Car Tax Calculator
The table below outlines the tax payable on company cars over the next few years, arranged by emission output.
| Band | CO2 g/km | Petrol and diesel car (£) first year rate | Petrol and diesel car (£) standard rate |
|---|---|---|---|
| A | up to 100 | 0 | 0 |
| B | 101 to 110 | 0 | 20 |
| C | 111 to 120 | 0 | 30 |
| D | 121 to 130 | 0 | 105 |
| E | 131 to 140 | 125 | 125 |
| F | 141 to 150 | 140 | 140 |
| G | 151 to 165 | 175 | 175 |
| H | 166 to 175 | 285 | 200 |
| I | 176 to 185 | 335 | 220 |
| J | 186 to 200 | 475 | 260 |
| K | 201 to 225 | 620 | 280 |
| L | 226 to 255 | 840 | 475 |
| M | over 255 | 1065 | 490 |
Legal notice
Alfa Romeo UK can accept no liability for the information given which is offered as a general guide only. Information given relating to taxation and accounting issues is based on Alfa Romeo's understanding of the statutory position and Inland Revenue practice as at date of publication. We recommend you seek your own independent financial advice. Alfa Romeo UK, 240 Bath Road, Slough, Berkshire SL1 4DX.
Western Edinburgh
116 Colinton RoadEdinburgh
EH14 1BY
Phone: 0844 847 9590
Fax: 0131 623 8412
OPENING TIMES
Sales
| Mon | 09.00-18.00 |
|---|---|
| Tue | 09.00-18.00 |
| Wed | 09.00-18.00 |
| Thu | 09.00-18.00 |
| Fri | 09.00-18.00 |
| Sat | 09.00-17.00 |
| Sun | Closed |
Parts
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Service
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Bodyshop
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
